Narcotics Anonymous - Iran
Mo'otadaan Goumnaam
Iran, whose people have the misfortune - according to the UN - of the highest rate of heroin and opium addiction per head of population in the world. Twenty percent of the Iranian population aged 15-60 is involved in drug abuse. -2003 A.D. 1382 A.H.S. (Solar) |
||
| WSO NA Iran Website | ||
| The proper name (for Farsi) in English is Persian. | ||
| One addict's experience with NA Iran. 6 minutes in Real Audio or Windows Media. | ||
| Iran's Influence in Narcotics Anonymous: | ||
| WSC Statistics From The NAWS Report 2008-05 | ||
| Workshops in the Middle East 2008-08 | ||
| 2006 Convention 12,000 in attendance (3 images 460KB) 2006-02 | ||
| H & I (146 K .PDF) 2006-10 | ||
| WCNA-31 2005-11 | ||
| Financial Report 2005-11 | ||
| Workshop 2005-11 | ||
| New World Service Office 2005-11 | ||
| WSO Staff 2005-11 | ||
| Editor 2005-01 | ||
| Did you know 2005-01 | ||
| The first NGO they have invited to send PI panels to different gatherings is NA 2005-01 | ||
| Asia Pacific Forum Newsletter 2004-11 | ||
| The Miracle of Freedom 2004-10 | ||
| What's going on in... 2004-08 | ||
| Seattle Area Newsletter Persian Basic Text 2004-01 | ||
| Translation Activity Summary 2002-07 | ||
| References to Narcotics Anonymous in Iran: | ||
| Met An Interesting Man 2006-06-08 | ||
Iran to launch crackdown on drug addicts - 22 November 2005
|
||
| Launch of the Narcotics Anonymous Survey - 24 November 2005 | ||
| The Rise of Harm Reduction in the Islamic Republic of Iran - July 2005 | ||
| Country Factsheet, Eurasian Narcotics Iran 2004 - February 2005 | ||
| Reference to NA Meeting after Bam Earthquake on page 4 - July 2004 | ||
| Tackling Iran's heroin habit - June 2004 | ||
| NA in section III of International Narcotics Control Strategy Report - 2004-03 | ||
| NA page 8 (290) Drug Abuse Iran's Thorniest Problem - 2003 | ||
| Iran's Battle with Heroin - June 2002 | ||
| NA born in 1994 - Brief Overview of the Status of Drug Abuse in Iran - 2002 | ||
| NA pg 1 & 6 (100 & 105) - Revisiting the Hidden Epidemic - 2001 | ||
| Mental health in the Islamic Republic of Iran - excerpt 2001 | ||
| NA pg 12 - Iran's War on Drugs - 2000 | ||
| Iran's War on Drugs - November 2000 | ||
| Fighting addiction bares emotion in reserved Iran - December 1999 | ||
| Historical References: | ||
| Iran mentioned in Assessment of needs section - U.N. 1967 (No longer on their site - 2008) | ||
| Iran mentioned in sections VI, VII & X - U.N. 1965 (No longer on their site - 2008) | ||
| Miscellaneous: | ||
| Princess Dies of Overdose in the, "An Affluent Affliction" section - 2001 | ||
| U.N. search on Drug Abuse in Iran (2008) | ||
| If you have additional information on NA Iran / NA in the Persian language, please e-mail us at address below. |
||

